# Saida III 3503 - Two Bedroom Beachfront – 2 Bedroom Vacation Rental in South Padre Island, TX | Island Services

Luxury vacation rental in South Padre Island, TX

**Property URL**: https://booking.mypadre.com/property/717444200106297194/saida-iii-3503-two-bedroom-beachfront
**Markdown URL**: https://booking.mypadre.com/property/717444200106297194/saida-iii-3503-two-bedroom-beachfront.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $135 - $200 (before taxes and fees)
- **Next Available**: Oct 6, 2026
- **Available Days**: 147 of 551 days between Oct 5, 2026 and Apr 7, 2028
- **Daily Pricing (Oct 5, 2026 to Apr 7, 2028)**:
  - Oct 5, 2026: $135 (Available) (2 night min)
  - Oct 6, 2026: $135 (Available) (2 night min)
  - Oct 7, 2026: $135 (Available) (2 night min)
  - Oct 8, 2026: $135 (Available) (2 night min)
  - Oct 9, 2026: $135 (Available) (2 night min)
  - Oct 10, 2026: $135 (Available) (2 night min)
  - Oct 11, 2026: $135 (Available) (2 night min)
  - Oct 12, 2026: $135 (Available) (2 night min)
  - Oct 13, 2026: $135 (Available) (2 night min)
  - Oct 14, 2026: $135 (Available) (2 night min)
  - Oct 15, 2026: $135 (Available) (2 night min)
  - Oct 16, 2026: $135 (Available) (2 night min)
  - Oct 17, 2026: $135 (Available) (2 night min)
  - Oct 18, 2026: $135 (Available) (2 night min)
  - Oct 19, 2026: $135 (Available) (2 night min)
  - Oct 20, 2026: $135 (Available) (2 night min)
  - Oct 21, 2026: $135 (Available) (2 night min)
  - Oct 22, 2026: $135 (Available) (2 night min)
  - Oct 23, 2026: $135 (Available) (2 night min)
  - Oct 24, 2026: $135 (Available) (2 night min)
  - Oct 25, 2026: $135 (Available) (2 night min)
  - Oct 26, 2026: $135 (Available) (2 night min)
  - Oct 27, 2026: $135 (Available) (2 night min)
  - Oct 28, 2026: $135 (Available) (2 night min)
  - Oct 29, 2026: $135 (Available) (2 night min)
  - Oct 30, 2026: $135 (Available) (2 night min)
  - Oct 31, 2026: $135 (Available) (2 night min)
  - Nov 1, 2026: $135 (Available) (2 night min)
  - Nov 2, 2026: $135 (Available) (2 night min)
  - Nov 3, 2026: $135 (Available) (2 night min)
  - Nov 4, 2026: $135 (Available) (2 night min)
  - Nov 5, 2026: $135 (Available) (2 night min)
  - Nov 6, 2026: $135 (Available) (2 night min)
  - Nov 7, 2026: $135 (Available) (2 night min)
  - Nov 8, 2026: $135 (Available) (2 night min)
  - Nov 9, 2026: $135 (Available) (2 night min)
  - Nov 10, 2026: $135 (Available) (2 night min)
  - Nov 11, 2026: $135 (Available) (2 night min)
  - Nov 12, 2026: $135 (Available) (2 night min)
  - Nov 13, 2026: $135 (Available) (2 night min)
  - Nov 14, 2026: $135 (Available) (2 night min)
  - Nov 15, 2026: $135 (Available) (2 night min)
  - Nov 16, 2026: $135 (Available) (2 night min)
  - Nov 17, 2026: $135 (Available) (2 night min)
  - Nov 18, 2026: $135 (Available) (2 night min)
  - Nov 19, 2026: $135 (Available) (2 night min)
  - Nov 20, 2026: $175 (Available) (2 night min)
  - Nov 21, 2026: $175 (Available) (2 night min)
  - Nov 22, 2026: $175 (Available) (2 night min)
  - Nov 23, 2026: $175 (Available) (2 night min)
  - Nov 24, 2026: $175 (Available) (2 night min)
  - Nov 25, 2026: $175 (Available) (2 night min)
  - Nov 26, 2026: $175 (Available) (2 night min)
  - Nov 27, 2026: $165 (Available) (2 night min)
  - Nov 28, 2026: $165 (Available) (2 night min)
  - Nov 29, 2026: $165 (Available) (2 night min)
  - Nov 30, 2026: $155 (Available) (2 night min)
  - Dec 1, 2026: $155 (Available) (2 night min)
  - Dec 2, 2026: $155 (Available) (2 night min)
  - Dec 3, 2026: $155 (Available) (2 night min)
  - Dec 4, 2026: $155 (Available) (2 night min)
  - Dec 5, 2026: $155 (Available) (2 night min)
  - Dec 6, 2026: $155 (Available) (2 night min)
  - Dec 7, 2026: $155 (Available) (2 night min)
  - Dec 8, 2026: $155 (Available) (2 night min)
  - Dec 9, 2026: $155 (Available) (2 night min)
  - Dec 10, 2026: $155 (Available) (2 night min)
  - Dec 11, 2026: $155 (Available) (2 night min)
  - Dec 12, 2026: $155 (Available) (2 night min)
  - Dec 13, 2026: $155 (Available) (2 night min)
  - Dec 14, 2026: $155 (Available) (2 night min)
  - Dec 15, 2026: $155 (Available) (2 night min)
  - Dec 16, 2026: $155 (Available) (2 night min)
  - Dec 17, 2026: $155 (Available) (2 night min)
  - Dec 18, 2026: $155 (Available) (2 night min)
  - Dec 19, 2026: $155 (Available) (2 night min)
  - Dec 20, 2026: $175 (Available) (2 night min)
  - Dec 21, 2026: $175 (Available) (2 night min)
  - Dec 22, 2026: $175 (Available) (2 night min)
  - Dec 23, 2026: $200 (Available) (2 night min)
  - Dec 24, 2026: $200 (Available) (2 night min)
  - Dec 25, 2026: $200 (Available) (2 night min)
  - Dec 26, 2026: $200 (Available) (2 night min)
  - Dec 27, 2026: $200 (Available) (2 night min)
  - Dec 28, 2026: $200 (Available) (2 night min)
  - Dec 29, 2026: $200 (Available) (2 night min)
  - Dec 30, 2026: $200 (Available) (2 night min)
  - Dec 31, 2026: $200 (Available) (2 night min)
  - Jan 1, 2027: $150 (Available) (30 night min)
  - Jan 2, 2027: $150 (Available) (30 night min)
  - Jan 3, 2027: $150 (Available) (30 night min)
  - Jan 4, 2027: $150 (Available) (30 night min)
  - Jan 5, 2027: $150 (Available) (30 night min)
  - Jan 6, 2027: $150 (Available) (30 night min)
  - Jan 7, 2027: $150 (Available) (30 night min)
  - Jan 8, 2027: $150 (Available) (30 night min)
  - Jan 9, 2027: $150 (Available) (30 night min)
  - Jan 10, 2027: $150 (Available) (30 night min)
  - Jan 11, 2027: $150 (Available) (30 night min)
  - Jan 12, 2027: $150 (Available) (30 night min)
  - Jan 13, 2027: $150 (Available) (30 night min)
  - Jan 14, 2027: $150 (Available) (30 night min)
  - Jan 15, 2027: $150 (Available) (30 night min)
  - Jan 16, 2027: $150 (Available) (30 night min)
  - Jan 17, 2027: $150 (Available) (30 night min)
  - Jan 18, 2027: $150 (Available) (30 night min)
  - Jan 19, 2027: $150 (Available) (30 night min)
  - Jan 20, 2027: $150 (Available) (30 night min)
  - Jan 21, 2027: $150 (Available) (30 night min)
  - Jan 22, 2027: $150 (Available) (30 night min)
  - Jan 23, 2027: $150 (Available) (30 night min)
  - Jan 24, 2027: $150 (Available) (30 night min)
  - Jan 25, 2027: $150 (Available) (30 night min)
  - Jan 26, 2027: $150 (Available) (30 night min)
  - Jan 27, 2027: $150 (Available) (30 night min)
  - Jan 28, 2027: $150 (Available) (30 night min)
  - Jan 29, 2027: $150 (Available) (30 night min)
  - Jan 30, 2027: $150 (Available) (30 night min)
  - Jan 31, 2027: $150 (Available) (30 night min)
  - Feb 1, 2027: $150 (Available) (30 night min)
  - Feb 2, 2027: $150 (Available) (30 night min)
  - Feb 3, 2027: $150 (Available) (30 night min)
  - Feb 4, 2027: $150 (Available) (30 night min)
  - Feb 5, 2027: $150 (Available) (30 night min)
  - Feb 6, 2027: $150 (Available) (30 night min)
  - Feb 7, 2027: $150 (Available) (30 night min)
  - Feb 8, 2027: $150 (Available) (30 night min)
  - Feb 9, 2027: $150 (Available) (30 night min)
  - Feb 10, 2027: $150 (Available) (30 night min)
  - Feb 11, 2027: $150 (Available) (30 night min)
  - Feb 12, 2027: $150 (Available) (30 night min)
  - Feb 13, 2027: $150 (Available) (30 night min)
  - Feb 14, 2027: $150 (Available) (30 night min)
  - Feb 15, 2027: $150 (Available) (30 night min)
  - Feb 16, 2027: $150 (Available) (30 night min)
  - Feb 17, 2027: $150 (Available) (30 night min)
  - Feb 18, 2027: $150 (Available) (30 night min)
  - Feb 19, 2027: $150 (Available) (30 night min)
  - Feb 20, 2027: $150 (Available) (30 night min)
  - Feb 21, 2027: $150 (Available) (30 night min)
  - Feb 22, 2027: $150 (Available) (30 night min)
  - Feb 23, 2027: $150 (Available) (30 night min)
  - Feb 24, 2027: $150 (Available) (30 night min)
  - Feb 25, 2027: $150 (Available) (30 night min)
  - Feb 26, 2027: $150 (Available) (30 night min)
  - Feb 27, 2027: $150 (Available) (30 night min)
  - Feb 28, 2027: $150 (Available) (30 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Apr 7, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: South Padre Island, TX, US
- **Postal Code**: 78597
- **Coordinates**: 26.0869633, -97.1627352
- **Local Area**: Beautiful destination with local attractions

## Amenities
- Pool outdoor
- Elevator
- Coffee maker
- Dishwasher
- Kitchen
- Microwave
- Wifi



## Guest Services
- **24/7 Concierge**: Available through the Island Services app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 717444200106297194
- **Property Slug**: saida-iii-3503-two-bedroom-beachfront

## Booking Information
For more information and to book this property, visit:
https://booking.mypadre.com/property/717444200106297194/saida-iii-3503-two-bedroom-beachfront

Or contact Island Services customer service for assistance.

---

*Last modified: Oct 5, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
